Tax Advantages
* Tax free financing for your apartment* Annual rental guaranteed for 10 years
* Tax credit up to 25 000€ in 6 years within the ZRR law
* Tax credit up to 75 000€ in 9 years within the SCELLIER LMNP law
* Owners' right to use the apartment for holidays
* Many residential services without maintenance expenses
Tax optimisation
Tax optimisation system Z.R.R. (up to 100.000 euros) Before December, 31st 2010 | Tax optimisation SCELLIER plan For tourism residences (renter of furnished apartment- non professional) (up to 300.000 euros) Before December, 31st 2012 | ||
| Â Â Ex : aempty apartment 3 rooms (4/6 family) | Ex : furnished apartment 3 rooms (4/7 duplex)Â Â | ||
| Â Value of the empty apartment | Â 219 000 euros TTC | Â Value of the empty apartment Value of the furniture Total | 302 396 euros TTC 20 718 euros TTC 323 114 euros TTC Â |
|  You get back the V.A.T (19,6 %) | 35 890 euros |  You get back the V.A.T (19,6 %) | 52 952 euros |
| Price of the apartment exclusive of tax |  183 110 euros | Price of the apartment exclusive of tax | 270 162 euros |
| Â You get a tax reduction of 25% for a married couple | Â 25.000 euros spread out through 6 years | Â You get a tax reduction of 25%Â when buying in 2009 and 2010 (20 % in 2011 and 2012). | when buying before 31/12/2010 67540 euros spread out through 9 years |
|  After a deduction of the several advantages, a final price of | 158 110 euros | After a deduction of the several advantages, a final price of |  202 622 euros |
| Tax reduction | Â 60 890 euros | Â Tax reduction | Â 120 492 euros |
And also
| Â During 9 years you benefit from an annual guaranteed rent of | 5 500 euros (revised every 3 years) Â | You benefit from an annual guaranteed rent of | Â 8.450 euros (revised every 3 years) |
| Â During the lease, we pay for all the co-property expenses except the property taxes | Â During the lease, we pay for all the co-property expenses except the property taxes | ||
| Â You enjoy | Â 3 weeks of occupation per year | Â You enjoy | Â 3 weeks of occupation per year |



Summer



